35x12.50R20 Tire Size: 35.0" Tall
Straight answer
A 35x12.50R20 stands 35.0 inches tall and 12.5 inches wide on a 20-inch wheel. NTW stocks 48 tire models in this size right now.
35x12.50R20 dimensions
Overall diameter
35.00"
Section width
12.50"
Sidewall height
7.50"
Wheel diameter
20"
Circumference
110.0"
Revolutions per mile
576
≈ 318/60R20 metric. Nominal math; real tires run a few tenths off depending on brand, load range, rim width, and air pressure.
What 35x12.50R20 means
- 35Overall diameter: 35.0" tall
- 12.50Section width: 12.50" wide
- RRadial construction
- 20Fits a 20-inch wheel
Want the full rundown on sidewall codes, load index, and speed rating? Read how to read a tire size.
35x12.50R20 compared to nearby 20-inch sizes
Speedometer column assumes your truck is calibrated for 35x12.50R20 and reads 65 mph.
| Size | Height | vs 35x12.50R20 | Width change | Actual speed | Compare |
|---|---|---|---|---|---|
| 33x12.50R20 | 33.0" | -2.0" (-5.7%) | 0.0" | 61.3 mph | Full comparison |
| 305/55R20 | 33.2" | -1.8" (-5.1%) | -0.5" | 61.7 mph | Full comparison |
| 295/60R20 | 33.9" | -1.1" (-3.0%) | -0.9" | 63.0 mph | Full comparison |
| 275/65R20 | 34.1" | -0.9" (-2.6%) | -1.7" | 63.3 mph | Full comparison |
| 37x12.50R20 | 37.0" | +2.0" (+5.7%) | 0.0" | 68.7 mph | Full comparison |
Rule of thumb: inside 3% of stock diameter feels stock; past 8 to 10% and most owners budget for a re-gear. Run your exact numbers in the tire size calculator, or check what stepping down to 275/65R20 does.
Tires in stock in 35x12.50R20
48 models, 59 SKUs at NTW (different load ranges and sidewall styles). Refreshed daily.
| Tire | Type | Options | From |
|---|---|---|---|
| Toyo Open Country M/T | Mud Terrain | 3 | $461 |
| AMP Off-Road Terrain Attack R/T | All Terrain | 2 | $352 |
| Interco SSR | Mud Terrain | 2 | $504 |
| Kenda Klever M/T 2 | Mud Terrain | 2 | $427 |
| Nitto Recon Grappler A/T | All Terrain | 2 | $496 |
| Nitto Trail Grappler M/T | Mud Terrain | 2 | $526 |
| Toyo Open Country A/T III | All Terrain | 2 | $451 |
| Toyo Open Country R/T | All Terrain | 2 | $496 |
| Venom Power Terra Hunter RT Plus | All Terrain | 2 | $338 |
| Venom Power Terra Hunter X/T | All Terrain | 2 | $343 |
| AMP Off-Road AT Terrain Attack | All Terrain | 1 | $309 |
| AMP Off-Road Mud Terrain Attack MT | Mud Terrain | 1 | $346 |
| Avix Off-Road TRAILTEK R/T | All Terrain, Mud Terrain, On/Off-Road | 1 | $341 |
| Bfgoodrich All-Terrain T/A KO3 | All Terrain | 1 | $529 |
| BFGoodrich HD All Terrain KT | All Terrain | 1 | $554 |
| Bfgoodrich Mud-Terrain T/A KM3 | Mud Terrain | 1 | $549 |
| Cosmo Gripit_XT | All Terrain | 1 | $251 |
| Cosmo Mud Kicker | Mud Terrain | 1 | $245 |
| Falken Rubitrek A/T | All Terrain | 1 | $458 |
| Falken Wildpeak A/T4W | All Terrain | 1 | $520 |
| Falken Wildpeak M/T | Mud Terrain | 1 | $529 |
| Falken Wildpeak R/T01 | All Terrain | 1 | $559 |
| Forceland Tyre Rebel Hawk R/T | All Terrain | 1 | $270 |
| Hercules TIS RT1 | On/Off-Road | 1 | $345 |
| Hercules TIS TT1 | Mud Terrain | 1 | $280 |
| Interco Cobalt M/T | Mud Terrain | 1 | $542 |
| Interco Irok ND | Mud Terrain | 1 | $280 |
| Interco Super Swamper SS-M16 | Mud Terrain | 1 | $560 |
| Interco Trxus M/T | Mud Terrain | 1 | $520 |
| Interco Trxus STS Radial | All Terrain | 1 | $511 |
| Interco Vortrac LT | All Terrain | 1 | $464 |
| Ironman MTX | All Terrain | 1 | $247 |
| Kenda Klever RT | All Terrain | 1 | $390 |
| Maxxis Razr MT | Mud Terrain | 1 | $453 |
| Mickey Thompson Baja Boss | Mud Terrain | 1 | $537 |
| Mickey Thompson Baja Boss AT | All Terrain | 1 | $514 |
| Mickey Thompson Baja Legend EXP | All Terrain | 1 | $473 |
| Mickey Thompson Baja Legend MTZ | Mud Terrain | 1 | $490 |
| Milestar Patagonia XT | All Terrain | 1 | $321 |
| Nitto EXO Grappler | All Terrain | 1 | $476 |
| Nitto Mud Grappler | Mud Terrain | 1 | $533 |
| Nitto Ridge Grappler | All Terrain | 1 | $517 |
| Nitto Terra Grappler G3 | All Terrain | 1 | $476 |
| Toyo Open Country C/T | All Terrain | 1 | $565 |
| Toyo Open Country R/T Pro | All Terrain | 1 | $515 |
| Toyo Open Country R/T Trail | All Terrain | 1 | $549 |
| Venom Power Terra Hunter MT | Mud Terrain | 1 | $357 |
| Vercelli Terreno MT | Mud Terrain | 1 | $360 |
Prices per tire at NTW when last checked; confirm at checkout.
Frequently Asked Questions
How tall is a 35x12.50R20 tire in inches?+
A 35x12.50R20 is 35.00 inches tall and 12.50 inches wide, with a 7.50-inch sidewall on a 20-inch wheel. Real mounted tires vary a few tenths of an inch by brand, load range, and rim width.
What is 35x12.50R20 in metric?+
The nearest metric equivalent is 318/60R20. Flotation sizes like 35x12.50R20 list the actual height and width in inches, so there's no math to do: 35" tall, 12.50" wide.
What does 35x12.50R20 mean?+
35x12.50R20 is flotation sizing, which just tells you the dimensions in inches: 35" tall, 12.50" wide, on a 20-inch wheel.
35x12.50R20 vs 37x12.50R20: how much bigger?+
37x12.50R20 is 2.0 inches taller (5.7%) and 0.0 inches wider. Going from 35x12.50R20 to 37x12.50R20, a speedometer reading 65 mph means you're actually doing 68.7.
Looking for another size? See the full truck tire size chart.