


Mickey Thompson Baja Boss A/T
The Baja Boss A/T is Mickey Thompson's extreme all-terrain, the step between a regular all-terrain and a mud tire. It comes in LT-metric sizes for heavy-duty trucks and lighter-load flotation sizes for half-tons and SUVs, including 35x15.50s approved for 12- and 14-inch-wide wheels. Sizes 12.50 (315) wide and narrower carry the three-peak snowflake for severe snow; the wide show-off sizes don't.
- Tire type
- All Terrain, Winter
- Fits
- SUV / Light Truck
- Treadwear warranty
- Up to 60,000 miles
- Sizes available
- 168
Real installs at NTW
Videos from National Tire & Wheel's TikTok channel. NTW is a retailer we link to and may earn from; these show the tire, not a test of it.
Features
Asymmetric tread with sound-deadening ribs Shoulder scallops and beefed-up stone ejectors PowerPly XD three-ply sidewall with a heavier-cord third ply Large sidewall lugs (Sidebiters) LT-metric sizes for heavy loads; flotation sizes for lighter trucks and SUVs Several sizes approved for 12- and 14-inch-wide wheels, including three 35x15.50s A 35-inch size approved for 17x6.5 dually wheels Three-peak mountain snowflake (3PMSF) in sizes 12.50 (315) and narrower Treadwear warranty: 50,000 miles on LT sizes, 60,000 on SUV sizes
Benefits
You get real off-road bite and sidewall armor without giving up a stable, quieter ride on the way to the trail. The three-ply sidewall and stone ejectors are there for the rocks; the noise ribs are there for your eardrums.
Comparable tires from other brands
Same kind of tire, built in sizes this one comes in. Tires NTW stocks come first; NTW is a retailer we earn from.
Available sizes
| Size | Load | Speed | Overall Diameter |
|---|---|---|---|
| 235/75R15 | 109 XL | T | 28.82" |
| 265/70R16 | 112 SL | T | 30.75" |
| 265/75R16 | 116 SL | T | 31.65" |
| LT265/75R16 | 123 | Q | 32" |
| LT285/75R16 | 126 | Q | 32.9" |
| LT305/65R17 | 121 | Q | 23.83" |
| 245/65R17 | 111 XL | T | 29.8" |
| LT265/65R17 | 120 | Q | 30.5" |
| 265/70R17 | 116 XL | T | 31.89" |
| LT265/70R17 | 121 | Q | 31.9" |
| 285/70R17 | 116 SL | T | 32.8" |
| 33X12.50R17LT | 114 | Q | 32.83" |
| LT285/70R17 | 121 | Q | 33" |
| LT295/70R17 | 121 | Q | 33.7" |
| 35X12.50R17LT | 119 | Q | 34.49" |
| LT315/70R17 | 121 | Q | 34.49" |
| LT255/85R17 | 121 | Q | 34.57" |
| 37X12.50R17LT | 124 | Q | 36.65" |
| 265/60R18 | 114 XL | T | 30.75" |
| LT265/60R18 | 119 | Q | 30.8" |
| LT285/65R18 | 125 | Q | 31.15" |
| 265/65R18 | 116 XL | T | 31.54" |
| 275/65R18 | 116 SL | T | 32.4" |
| 33X12.50R18LT | 118 | Q | 32.56" |
| LT305/60R18 | 126 | Q | 32.56" |
| LT275/70R18 | 125 | Q | 33.43" |
| LT295/70R18 | 129 | Q | 34.53" |
| 35X12.50R18LT | 118 | Q | 34.57" |
| LT305/70R18 | 126 | Q | 35.28" |
| 265/50R20 | 111 XL | T | 30.43" |
| 275/55R20 | 117 XL | T | 32.17" |
| LT275/55R20 | 120 | Q | 32.2" |
| 305/50R20 | 120 XL | T | 32.2" |
| 33X13.50R20 | 120 | Q | 32.52" |
| LT285/55R20 | 122 | Q | 32.68" |
| 33X12.50R20LT | 114 | Q | 32.8" |
| LT295/55R20 | 123 | Q | 33.23" |
| 275/60R20 | 115 SL | T | 33.39" |
| LT275/60R20 | 123 | Q | 33.43" |
| LT285/60R20 | 125 | Q | 33.6" |
| LT305/55R20 | 125 | Q | 33.7" |
| LT295/60R20 | 126 | Q | 34.25" |
| 35X13.50R20LT | 126 | Q | 34.49" |
| LT275/65R20 | 126 | Q | 34.53" |
| LT285/65R20 | 127 | Q | 34.6" |
| 35X15.50R20LT | 127 | Q | 34.61" |
| 35X12.50R20LT | 125 | Q | 34.69" |
| 37X12.50R20LT | 126 | Q | 36.69" |
| 37X13.50R20LT | 127 | Q | 36.73" |
| 285/45R22 | 114 XL | T | 32.32" |
| 305/45R22 | 118 XL | T | 32.95" |
| 33X12.50R22LT | 114 | Q | 32.99" |
| LT285/55R22 | 124 | Q | 34.6" |
| 35X15.50R22LT | 123 | Q | 34.72" |
| 35X12.50R22LT | 121 | Q | 34.92" |
| LT325/50R22 | 127 | Q | 35.04" |
| 37X13.50R22LT | 128 | Q | 36.77" |
| 35X15.50R24LT | 118 | Q | 34.7" |
| 37X13.50R24LT | 124 | Q | 36.8" |



