


Mickey Thompson Baja Legend MTZ
The Baja Legend MTZ is Mickey Thompson's mud-terrain for light trucks: high-void, self-cleaning tread, a three-ply sidewall and sidewall lugs that bite when the ruts get deep. It's built for mud, rocks and rough trails. If your truck never leaves the blacktop, this is more tire than you need.
- Tire type
- Mud Terrain
- Fits
- SUV / Light Truck
- Sizes available
- 122
Real installs at NTW
Videos from National Tire & Wheel's TikTok channel. NTW is a retailer we link to and may earn from; these show the tire, not a test of it.
Features
High-void, self-cleaning tread with angled shoulder scallops PowerPly three-ply sidewall Four-pitch Sidebiter sidewall lugs Silica-reinforced tread compound Stone ejectors and variable draft angles
Benefits
The open tread clears mud and spits out gravel, and the three-ply sidewall and sidewall lugs add protection right where rocks do their damage. The silica compound helps on wet pavement and resists cuts and chips.
Comparable tires from other brands
Same kind of tire, built in sizes this one comes in. Tires NTW stocks come first; NTW is a retailer we earn from.
Available sizes
| Size | Load | Speed | Overall Diameter |
|---|---|---|---|
| 31X10.50R15LT | 109 | Q | 30.75" |
| 31X10.50R15 | 109 | Q | 30.75" |
| 33X12.50R15LT | 108 | Q | 32.72" |
| 33X10.50R15LT | 114 | Q | 32.76" |
| 35X12.50R15LT | 113 | Q | 34.57" |
| LT265/75R16 | 123 | Q | 31.89" |
| LT285/75R16 | 126 | Q | 32.99" |
| LT305/70R16 | 124 | Q | 32.99" |
| LT315/75R16 | 127 | Q | 34.53" |
| LT265/70R17 | 121 | Q | 31.93" |
| LT305/65R17 | 121 | Q | 32.68" |
| LT285/70R17 | 121 | Q | 33.03" |
| LT295/70R17 | 121 | Q | 33.43" |
| LT315/70R17 | 121 | Q | 34.57" |
| 35X12.50R17LT | 119 | Q | 34.76" |
| 37X12.50R17LT | 124 | Q | 36.77" |
| 37X13.50R17LT | 121 | Q | 36.77" |
| 40X13.50R17LT | 121 | Q | 39.76" |
| LT305/60R18 | 126 | Q | 32.68" |
| LT275/70R18 | 125 | Q | 33.31" |
| LT295/70R18 | 129 | P | 34.49" |
| 35X12.50R18LT | 118 | Q | 34.76" |
| LT305/70R18 | 126 | Q | 35.08" |
| 37X13.50R18LT | 124 | Q | 36.77" |
| 37X13.5R18LT | 124 | Q | 36.77" |
| 33X12.50R20LT | 114 | Q | 32.76" |
| LT295/55R20 | 123 | Q | 33.07" |
| LT305/55R20 | 125 | Q | 33.5" |
| LT295/60R20 | 126 | Q | 34.29" |
| LT275/65R20 | 126 | Q | 34.49" |
| 35X12.50R20LT | 125 | Q | 34.69" |
| LT295/65R20 | 159 | Q | 35.43" |
| 36X15.50R20LT | 126 | Q | 36.4" |
| 37X12.50R20LT | 126 | Q | 36.69" |
| 37X13.50R20LT | 127 | Q | 36.85" |
| 38X15.50R20LT | 128 | Q | 37.83" |
| 40X14.50R20LT | 128 | Q | 39.84" |



