33x12.50R20 Tire Size: 33.0" Tall
Straight answer
A 33x12.50R20 stands 33.0 inches tall and 12.5 inches wide on a 20-inch wheel. NTW stocks 43 tire models in this size right now.
33x12.50R20 dimensions
Overall diameter
33.00"
Section width
12.50"
Sidewall height
6.50"
Wheel diameter
20"
Circumference
103.7"
Revolutions per mile
611
≈ 318/52R20 metric. Nominal math; real tires run a few tenths off depending on brand, load range, rim width, and air pressure.
What 33x12.50R20 means
- 33Overall diameter: 33.0" tall
- 12.50Section width: 12.50" wide
- RRadial construction
- 20Fits a 20-inch wheel
Want the full rundown on sidewall codes, load index, and speed rating? Read how to read a tire size.
33x12.50R20 compared to nearby 20-inch sizes
Speedometer column assumes your truck is calibrated for 33x12.50R20 and reads 65 mph.
| Size | Height | vs 33x12.50R20 | Width change | Actual speed | Compare |
|---|---|---|---|---|---|
| 285/55R20 | 32.3" | -0.7" (-2.0%) | -1.3" | 63.7 mph | Full comparison |
| 275/60R20 | 33.0" | -0.0" (-0.0%) | -1.7" | 65.0 mph | Full comparison |
| 305/55R20 | 33.2" | +0.2" (+0.6%) | -0.5" | 65.4 mph | Full comparison |
| 295/60R20 | 33.9" | +0.9" (+2.8%) | -0.9" | 66.8 mph | Full comparison |
| 275/65R20 | 34.1" | +1.1" (+3.3%) | -1.7" | 67.1 mph | Full comparison |
Rule of thumb: inside 3% of stock diameter feels stock; past 8 to 10% and most owners budget for a re-gear. Run your exact numbers in the tire size calculator, or check what stepping down to 285/55R20 does.
Tires in stock in 33x12.50R20
43 models, 74 SKUs at NTW (different load ranges and sidewall styles). Refreshed daily.
| Tire | Type | Options | From |
|---|---|---|---|
| Toyo Open Country R/T | All Terrain | 4 | $443 |
| Venom Power Terra Hunter RT Plus | All Terrain | 4 | $295 |
| Bfgoodrich All-Terrain T/A KO3 | All Terrain | 3 | $452 |
| Falken Wildpeak A/T4W | All Terrain | 3 | $437 |
| Nitto Ridge Grappler | All Terrain | 3 | $454 |
| Nitto Trail Grappler M/T | Mud Terrain | 3 | $463 |
| Toyo Open Country A/T III | All Terrain | 3 | $452 |
| Toyo Open Country M/T | Mud Terrain | 3 | $496 |
| Venom Power Terra Hunter X/T | All Terrain | 3 | $275 |
| AMP Off-Road Mud Terrain Attack MT | Mud Terrain | 2 | $326 |
| AMP Off-Road Terrain Attack R/T | All Terrain | 2 | $337 |
| Avix Off-Road TRAILTEK R/T | All Terrain, Mud Terrain, On/Off-Road | 2 | $319 |
| Falken Wildpeak M/T | Mud Terrain | 2 | $480 |
| Interco Super Swamper SS-M16 | Mud Terrain | 2 | $482 |
| Mickey Thompson Baja Boss | Mud Terrain | 2 | $493 |
| Mickey Thompson Baja Boss AT | All Terrain | 2 | $486 |
| Mickey Thompson Baja Legend EXP | All Terrain | 2 | $434 |
| Mickey Thompson Baja Legend MTZ | Mud Terrain | 2 | $454 |
| Nitto Recon Grappler A/T | All Terrain | 2 | $470 |
| Nitto Terra Grappler G3 | All Terrain | 2 | $405 |
| Americus Rugged MT | Mud Terrain | 1 | $300 |
| AMP Off-Road AT Terrain Attack | All Terrain | 1 | $299 |
| AMP Off-Road Terrain Pro AT | All Terrain | 1 | $289 |
| Bfgoodrich Mud-Terrain T/A KM3 | Mud Terrain | 1 | $489 |
| Cosmo Gripit_XT | All Terrain | 1 | $233 |
| Falken Rubitrek A/T | All Terrain | 1 | $430 |
| Falken Wildpeak R/T01 | All Terrain | 1 | $452 |
| Forceland Tyre Rebel Hawk R/T | All Terrain | 1 | $219 |
| Fortune Tormenta R/T | All Terrain | 1 | $223 |
| Hercules TIS TT1 | Mud Terrain | 1 | $253 |
| Interco Trxus STS Radial | All Terrain | 1 | $508 |
| Interco Vortrac LT | All Terrain | 1 | $457 |
| Ironman MTX | All Terrain | 1 | $246 |
| Kenda Klever M/T 2 | Mud Terrain | 1 | $377 |
| Kenda Klever RT | All Terrain | 1 | $344 |
| Maxxis Razr MT | Mud Terrain | 1 | $448 |
| Nitto EXO Grappler | All Terrain | 1 | $444 |
| Nitto Mud Grappler | Mud Terrain | 1 | $509 |
| Radar Renegade R7 M/T | Mud Terrain | 1 | $314 |
| Toyo Open Country R/T Pro | All Terrain | 1 | $511 |
| Toyo Open Country R/T Trail | All Terrain | 1 | $469 |
| Venom Power Terra Hunter MT | Mud Terrain | 1 | $313 |
| Vercelli Terreno MT | Mud Terrain | 1 | $348 |
Prices per tire at NTW when last checked; confirm at checkout.
Frequently Asked Questions
How tall is a 33x12.50R20 tire in inches?+
A 33x12.50R20 is 33.00 inches tall and 12.50 inches wide, with a 6.50-inch sidewall on a 20-inch wheel. Real mounted tires vary a few tenths of an inch by brand, load range, and rim width.
What is 33x12.50R20 in metric?+
The nearest metric equivalent is 318/52R20. Flotation sizes like 33x12.50R20 list the actual height and width in inches, so there's no math to do: 33" tall, 12.50" wide.
What does 33x12.50R20 mean?+
33x12.50R20 is flotation sizing, which just tells you the dimensions in inches: 33" tall, 12.50" wide, on a 20-inch wheel.
33x12.50R20 vs 295/60R20: how much bigger?+
295/60R20 is 0.9 inches taller (2.8%) and 0.9 inches narrower. Going from 33x12.50R20 to 295/60R20, a speedometer reading 65 mph means you're actually doing 66.8.
Looking for another size? See the full truck tire size chart.