


Toyo Celsius Cuv
The Toyo Celsius CUV is an all-weather touring tire built for crossovers and SUVs that need to handle whatever the forecast throws at them. It's not chasing mud or rocks — this one's happy on pavement in rain, shine, or a surprise snowstorm. One tire, four seasons, zero drama.
- Tire type
- All Weather, Touring
- Fits
- Car, SUV / Light Truck
- Severe snow rated
- 3PMSF ❄
- Treadwear warranty
- Up to 60,000 miles
- Sizes available
- 37
Features
Variable sipe density, denser on the inside tread, lighter on the outside Snow claws for deep snow bite Slush grooves to clear wet, sloppy snow Multi-wave sipes for extra edges 3PMSF certified for severe snow use 60,000 mile limited treadwear warranty 500 mile/45 day trial offer
Benefits
Delivers solid grip on ice, snow, slush, and wet or dry roads without needing a tire swap every season. Rigid blocks and smart siping keep wear even, braking sharp, and the ride quiet year-round.
Comparable tires from other brands
Same kind of tire, built in sizes this one comes in.
Available sizes
| Size | Load | Speed | Overall Diameter |
|---|---|---|---|
| 215/70R16 | 100 SL | H | 27.9" |
| 235/70R16 | 106 SL | H | 29" |
| 225/55R17 | 101 XL | V | 26.8" |
| 235/55R17 | 103 XL | V | 27.2" |
| 225/60R17 | 99 SL | V | 27.6" |
| 235/60R17 | 102 SL | H | 28.1" |
| 225/65R17 | 102 SL | H | 28.5" |
| 235/65R17 | 108 XL | V | 29.1" |
| P245/65R17 | 105 SL | H | 29.5" |
| 265/70R17 | 115 SL | S | 31.7" |
| 225/55R18 | 98 SL | V | 27.8" |
| 235/55R18 | 100 SL | V | 28.1" |
| 255/55R18 | 109 XL | V | 29" |
| 235/60R18 | 107 XL | V | 29.1" |
| 245/60R18 | 105 SL | H | 29.6" |
| P235/65R18 | 104 SL | H | 30" |
| 265/60R18 | 110 SL | V | 30.5" |
| P255/65R18 | 109 SL | H | 31.1" |
| 265/65R18 | 114 SL | T | 31.5" |
| 275/65R18 | 116 SL | T | 32.1" |
| 235/45R19 | 95 SL | H | 27.4" |
| 235/50R19 | 99 SL | H | 28.3" |
| 225/55R19 | 99 SL | V | 28.8" |
| 255/50R19 | 107 XL | V | 29.1" |
| 235/55R19 | 105 XL | V | 29.2" |
| 265/50R19 | 110 XL | H | 29.5" |
| P245/55R19 | 103 SL | H | 29.6" |
| 275/55R19 | 111 SL | V | 30.9" |
| P255/60R19 | 108 SL | H | 31.1" |
| 275/40R20 | 106 XL | V | 28.7" |
| P245/50R20 | 102 SL | V | 29.7" |
| 255/50R20 | 109 XL | V | 30.1" |
| P235/55R20 | 102 SL | H | 30.2" |
| 265/50R20 | 107 SL | V | 30.5" |
| 275/55R20 | 117 XL | V | 31.9" |
| 275/60R20 | 115 SL | T | 33" |
| 285/45R22 | 114 SL | V | 32.1" |

